Resultados 1 al 5 de 5

Tema: test de oc con errores

  1. Invitado

    test de oc con errores

    Hola he hecho un testeo a mi pc con el programa HOT CPU TEST 4 y me ha dado 2 errores, el 1º en la prueba clasificacion algorrimos y el 2º en chipset. Me ha creado un archivo de resumen que abajo pongo. No se interpretarlo ni que quiere decir, si me podeis ayudar os lo agradeceré. El caso es que el pc se me cuelga hasta 3 veces al día mostrando la pantalla rayas verticales de dicersos colores cada vez. que solucion tienen esos problemas.

    000000| 0000 00000330 Dec, 06 - 22:51:31 | Startig Hot CPU Tester Pro 4.3

    000001| 1012 00000330 Dec, 06 - 22:51:32 | Initializing DefectTrack Engine version 2.2.0

    000002| 1010 00000330 Dec, 06 - 22:51:32 | Loading options...

    000003| 1011 00000330 Dec, 06 - 22:51:32 | Reading system info...

    000004| 0000 00000330 Dec, 06 - 22:51:34 | CPU:

    000005| 0000 00000330 Dec, 06 - 22:51:34 | Speed: 799MHz

    000006| 0005 00000330 Dec, 06 - 22:51:34 | -1

    000007| 0005 00000330 Dec, 06 - 22:51:34 | 16

    000008| 0005 00000330 Dec, 06 - 22:51:34 | 16

    000009| 0000 00000330 Dec, 06 - 22:51:34 | L1 Cache Size: 32KB

    000010| 0000 00000330 Dec, 06 - 22:51:34 | L2 Cache Size: 256KB

    000011| 0000 00000330 Dec, 06 - 22:51:34 | L3 Cache Size: -1KB

    000012| 0000 00000330 Dec, 06 - 22:51:34 | Hyper-Threading: FALSE

    000013| 0000 00000330 Dec, 06 - 22:51:34 | SMP: FALSE

    000014| 0000 00000330 Dec, 06 - 22:51:34 | Scanning SMBIOS...

    000015| 0000 00000330 Dec, 06 - 22:51:34 | BIOS Vendor: American Megatrends Inc.

    000016| 0000 00000330 Dec, 06 - 22:51:34 | Manufacturer ID: Acer Laboratories Inc.

    000017| 0000 00000330 Dec, 06 - 22:51:34 | Produce Name: ALi 1631

    000018| 0000 00000330 Dec, 06 - 22:51:34 | Motherboard: ALi 1631

    000019| 0000 00000330 Dec, 06 - 22:51:34 | Total Physical Memory: 259575808 bytes

    000020| 0000 00000330 Dec, 06 - 22:51:34 | Availabe Physical Memory: 106901504 bytes

    000021| 0000 00000330 Dec, 06 - 22:51:34 | Total Virtual Memory: 2147352576 bytes

    000022| 0000 00000330 Dec, 06 - 22:51:34 | Availabe Virtual Memory: 2109702144 bytes

    000023| 0000 00000330 Dec, 06 - 22:51:34 | Operating System: Windows XP Professional Service Pack 1

    000024| 0156 00000330 Dec, 06 - 22:51:35 | Setting Process Priority...

    000025| 1111 00000330 Dec, 06 - 22:51:39 | Diagnostic has started

    000026| 1112 00000330 Dec, 06 - 22:51:39 | Test Duration: 06:00:00

    000027| 1113 00000330 Dec, 06 - 22:51:39 | Diagnostic Method: Sequential

    000028| 1114 00000330 Dec, 06 - 22:51:39 | Error Handling: Ignore and Continue

    000029| 1115 00000330 Dec, 06 - 22:51:40 | Hyper-Threading: Disabled

    000030| 0010 00000330 Dec, 06 - 22:51:40 | -Complex Matrix : Enabled

    000031| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000032| 0011 00000330 Dec, 06 - 22:51:40 | --Matrix Size: 3,000x3,000

    000033| 0011 00000330 Dec, 06 - 22:51:40 | --Matrix Data Type: Double

    000034| 0010 00000330 Dec, 06 - 22:51:40 | -Calculating Pi : Enabled

    000035| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000036| 0011 00000330 Dec, 06 - 22:51:40 | --Pi Iterations: 10,000

    000037| 0010 00000330 Dec, 06 - 22:51:40 | -Sorting Algorithms : Enabled

    000038| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000039| 0011 00000330 Dec, 06 - 22:51:40 | --Insertion Sort: Enabled

    000040| 0011 00000330 Dec, 06 - 22:51:40 | --Shell Sort: Enabled

    000041| 0011 00000330 Dec, 06 - 22:51:40 | --Merge Sort: Enabled

    000042| 0011 00000330 Dec, 06 - 22:51:40 | --Heap Sort: Enabled

    000043| 0011 00000330 Dec, 06 - 22:51:40 | --Quick Sort: Enabled

    000044| 0011 00000330 Dec, 06 - 22:51:40 | --CArray Quick Sort: Enabled

    000045| 0011 00000330 Dec, 06 - 22:51:40 | Sorting Array Size: 100,000

    000046| 0010 00000330 Dec, 06 - 22:51:40 | -Prime Test : Enabled

    000047| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000048| 0011 00000330 Dec, 06 - 22:51:40 | --Iterations: 100,000

    000049| 0010 00000330 Dec, 06 - 22:51:40 | -Fast Fourier Transforms : Enabled

    000050| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000051| 0010 00000330 Dec, 06 - 22:51:40 | -Chipset : Enabled

    000052| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000053| 0010 00000330 Dec, 06 - 22:51:40 | -L1 Cache : Enabled

    000054| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000055| 0010 00000330 Dec, 06 - 22:51:40 | -L2 Cache : Enabled

    000056| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000057| 0010 00000330 Dec, 06 - 22:51:40 | -Memory : Enabled

    000058| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000059| 0010 00000330 Dec, 06 - 22:51:40 | -HD : Enabled

    000060| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000061| 0010 00000330 Dec, 06 - 22:51:40 | -MMX : Enabled

    000062| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000063| 0010 00000330 Dec, 06 - 22:51:40 | -SSE : Enabled

    000064| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000065| 0010 00000330 Dec, 06 - 22:51:40 | -SSE2/SSE3 : Disabled

    000066| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000067| 0010 00000330 Dec, 06 - 22:51:40 | -3DNow! : Disabled

    000068| 0011 00000330 Dec, 06 - 22:51:40 | --Thread Priority: THREAD_PRIORITY_NORMAL

    000069| 1024 0000066c Dec, 06 - 22:51:41 | Starting Complex Matrix Module on CPU 0

    000070| 1026 00000614 Dec, 06 - 22:51:41 | Starting Calculating Pi Module on CPU 0

    000080| 1044 000007c0 Dec, 06 - 22:51:41 | Starting SSE Module on CPU 0

    000073| 1052 000006e4 Dec, 06 - 22:51:41 | Starting Fast Fourier Transforms Module on CPU 0

    000072| 1030 00000644 Dec, 06 - 22:51:41 | Starting Prime Test Module on CPU 0

    000071| 1028 00000760 Dec, 06 - 22:51:41 | Starting Sorting Algorithms Module on CPU 0

    000079| 1042 000007e8 Dec, 06 - 22:51:41 | Starting MMX Module on CPU 0

    000078| 1040 000007d8 Dec, 06 - 22:51:41 | Starting HD Module on CPU 0

    000077| 1038 000007c8 Dec, 06 - 22:51:41 | Starting Memory Mdoule on CPU 0

    000076| 1036 000007cc Dec, 06 - 22:51:41 | Starting L2 Cache Module on CPU 0

    000074| 1032 00000794 Dec, 06 - 22:51:41 | Starting Chipset Module on CPU 0

    000075| 1034 000007ac Dec, 06 - 22:51:41 | Starting L1 Cache Module on CPU 0

    000081| 9999 00000760 Dec, 07 - 03:10:42 | Error:CPU 0: MFC QuickSort: Checksums do not match; a[398517] = 32646, a[398517] = 32647

    000082| 0000 00000760 Dec, 07 - 03:10:44 | Minidump file saved at C:\Archivos de programa\Hot CPU Tester Pro 4\\HCTDec07-031042.dmp

    000083| 9999 00000794 Dec, 07 - 03:20:32 | Error:CPU 0: Memory cells do not match; cMem1[5653660] = -100, cMem2[5653660] = -99

    000084| 0000 00000794 Dec, 07 - 03:20:32 | Minidump file saved at C:\Archivos de programa\Hot CPU Tester Pro 4\\HCTDec07-032032.dmp

    000086| 1045 000007c0 Dec, 07 - 04:51:45 | Ending SSE Module on CPU 0

    000087| 1035 000007ac Dec, 07 - 04:51:45 | Ending L1 Cache Module on CPU 0

    000088| 1025 0000066c Dec, 07 - 04:51:45 | Ending Complex Matrix Module on CPU 0

    000094| 1031 00000644 Dec, 07 - 04:51:45 | Ending Prime Test Module on CPU 0

    000089| 1041 000007d8 Dec, 07 - 04:51:45 | Ending HD Module on CPU 0

    000085| 1027 00000614 Dec, 07 - 04:51:45 | Ending Calculating Pi Module

    000091| 1037 000007cc Dec, 07 - 04:51:45 | Ending L2 Cache Module on CPU 0

    000090| 1043 000007e8 Dec, 07 - 04:51:45 | Ending MMX Module on CPU 0

    000092| 1053 000006e4 Dec, 07 - 04:51:45 | Ending Fast Fourier Transforms Module on CPU 0

    000093| 1039 000007c8 Dec, 07 - 04:51:45 | Ending Memory Module on CPU 0

    :evil: :evil:

  2. donpi
    donpi está desconectado
    Usuario registrado CV
    Fecha de ingreso
    21 dic, 06
    Ubicación
    Palencia
    Mensajes
    1,057
    Simplemente te has pasado con el Oc o no le has dado suficiente voltaje al micro.

    Un saludo

  3. Invitado
    podrías ser mas preciso ?, que tendría que hacer, el everest me da estos datos por si me puedes ayudar

    Información física sobre la CPU
    Forma del componente 370 Pin FC-PGA
    Tamaño del componente 4.95 cm x 4.95 cm
    Tecnología utilizada 6M, 0.18 um, CMOS
    voltaje del núcleo 1.70 V
    Voltaje de entrada/salida 3.3 V
    Potencia típica 11 - 25 W (dependiendo de la velocidad de reloj)
    Potencia máxima 16.0 - 37.5 W (dependiendo de la velocidad de reloj)

    Propiedades de la CPU
    Tipo de procesador Intel Pentium IIIE, 800 MHz (6 x 133)
    Alias de la CPU Coppermine
    Escalonamiento de la CPU cC0
    Juego de instrucciones x86, MMX, SSE
    Código de caché L1 16 KB
    Caché L2 256 KB (On-Die, ATC, Full-Speed)

  4. Fuck_Me
    Fuck_Me está desconectado
    Usuario registrado
    Fecha de ingreso
    26 ene, 05
    Ubicación
    ?3.22,25N-?.50,45O
    Mensajes
    9,674
    Hay un foro dedicado a oc, te lo muevo alli.

    S4LU2.

  5. Invitado
    No es overclock, al poner el titulo del mensaje quise decir pc y puse oc.
    La maquina no la he modificado, está así de siempre, aunque si bien es cierto siempre pensé que ese problema de cuelgues se debía al cambiar el sistema operativo de w milenium a w xp pro, que es posible que con tan poca memoria haga petar el cacharro.