Resultados 1 al 2 de 2

Tema: Monitorizar manualmente el uso de un SAI en Windows 2000

  1. Invitado

    Monitorizar manualmente el uso de un SAI en Windows 2000

    Hola, tengo un SAI y el windows 2000 y me gustaría saber como puedo monitorizarlo sin necesidad de usar el software que me viene con el SAI. Quiero hacerlo yo manualmente para agregarle una serie de opciones a un programa. Si alguien sabe como hacerlo, rogaria me lo dijese.

    Saludos.

  2. Hurky
    Hurky está desconectado
    Usuario registrado CV Avatar de Hurky
    Fecha de ingreso
    22 feb, 03
    Ubicación
    A Coruña
    Mensajes
    1,409
    Te refieres a escribir tu un programa que se comunique con el SAI através del puerto serie ?, es un tema interesante que a mi tambien me podria interesar jeje, te pongo a continuacion una copia de las comunicaciones de mi SAI energy sistem 800:

    Código:
    0	0.00006509	UPS.exe	IRP_MJ_CREATE	Serial0	SUCCESS	Options: Open 	
    1	0.00000251	UPS.exe	IOCTL_SERIAL_GET_BAUD_RATE	Serial0	SUCCESS		
    2	0.00000168	UPS.exe	IOCTL_SERIAL_GET_LINE_CONTROL	Serial0	SUCCESS		
    3	0.00000168	UPS.exe	IOCTL_SERIAL_GET_CHARS	Serial0	SUCCESS		
    4	0.00000168	UPS.exe	IOCTL_SERIAL_GET_HANDFLOW	Serial0	SUCCESS		
    5	0.00000112	UPS.exe	IOCTL_SERIAL_GET_BAUD_RATE	Serial0	SUCCESS		
    6	0.00000140	UPS.exe	IOCTL_SERIAL_GET_LINE_CONTROL	Serial0	SUCCESS		
    7	0.00000140	UPS.exe	IOCTL_SERIAL_GET_CHARS	Serial0	SUCCESS		
    8	0.00000140	UPS.exe	IOCTL_SERIAL_GET_HANDFLOW	Serial0	SUCCESS		
    9	0.00014750	UPS.exe	IOCTL_SERIAL_SET_BAUD_RATE	Serial0	SUCCESS	Rate: 2400	
    10	0.00000475	UPS.exe	IOCTL_SERIAL_SET_RTS	Serial0	SUCCESS		
    11	0.00000447	UPS.exe	IOCTL_SERIAL_SET_DTR	Serial0	SUCCESS		
    12	0.00000335	UPS.exe	IOCTL_SERIAL_SET_LINE_CONTROL	Serial0	SUCCESS	StopBits: 1 Parity: NONE WordLength: 8	
    13	0.00000168	UPS.exe	IOCTL_SERIAL_SET_CHAR	Serial0	SUCCESS	EOF:0 ERR:0 BRK:0 EVT:0 XON:11 XOFF:13	
    14	0.00000307	UPS.exe	IOCTL_SERIAL_SET_HANDFLOW	Serial0	SUCCESS	Shake:1 Replace:40 XonLimit:2048 XoffLimit:512	
    15	0.00000140	UPS.exe	IOCTL_SERIAL_GET_TIMEOUTS	Serial0	SUCCESS		
    16	0.00000140	UPS.exe	IOCTL_SERIAL_SET_TIMEOUTS	Serial0	SUCCESS	RI:-1 RM:0 RC:0 WM:0 WC:0	
    17	0.00002430	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 2: I.	
    18	0.00000475	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    19	0.00000363	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    20	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    21	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    22	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 
    
    -- Se repite hasta aquí:
    
    520	0.00001648	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 2: I.	
    521	0.00000531	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    522	0.00000419	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 10: ..........	
    523	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    524	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    525	0.00000168	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    526	0.00000196	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 0: 	
    
    -- Se repite hasta aquí:
    
    1024	0.00001900	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1025	0.00000475	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1026	0.00000391	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1027	0.00001844	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 2: F.	
    1028	0.00000503	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1029	0.00000419	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 22: #230.0 003 12.00 50.0.	
    1030	0.00001983	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1031	0.00000475	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1032	0.00001145	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1033	0.00002514	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1034	0.00000475	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1035	0.00000419	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.5 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1036	0.00002458	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1037	0.00000503	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1038	0.00000447	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1039	0.00002207	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1040	0.00000503	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1041	0.00000447	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1042	0.00002235	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1043	0.00000531	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1044	0.00000447	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1045	0.00002179	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1046	0.00000503	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1047	0.00000419	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.5 039 49.8 13.9 37.8 00001000.	
    1048	0.00002011	UPS.exe	IRP_MJ_WRITE	Serial0	SUCCESS	Length 3: Q1.	
    1049	0.00000475	UPS.exe	IOCTL_SERIAL_GET_COMMSTATUS	Serial0	SUCCESS		
    1050	0.00000391	UPS.exe	IRP_MJ_READ	Serial0	SUCCESS	Length 47: (232.0 232.0 232.0 039 49.8 13.9 37.8 00001000.	
    1051	0.00000391	UPS.exe	IRP_MJ_CLEANUP	Serial0	SUCCESS		
    1052	0.04180643	UPS.exe	IRP_MJ_CLOSE	Serial0	SUCCESS
    Este LOG del puerto serie incluye la deteccion del SAI, la recepcion de sus datos de voltaje etc y el cierre del programa Commander Pro v2.1. Aver si esto te ayuda, supongo que si entiendes el lenguaje del puerto paralelo puedas interetar algo útil. Si precisas mas info ya sabes...